Product Specifications | |
Imperial | |
Hardware Specs: | |
Overall Length (in): | 7.48 |
Weight (oz): | 4.06 |
Outer Diameter (in): | 1.00 |
Battery Compatibility: | 18650 Button Top |
Battery Included: | Yes |
LED Type: | Base-Lit 12 Watt RGB |
Switch Type: | Backlit Anti-Vandal |
Charging Type: | In-hilt 2.1mm Standard/ USB Type C |
Hardware Notes: | NA |
Software Specs: | |
Sound Fonts: | 16 to 46 |
Font List: | Varies |
Smooth Swing: | Yes |
Lock Up: | Yes |
Flash on Clash: | Yes |
Blaster Deflect: | Yes |
Blade Effects: | 3 |
Volume Control: | High, Medium, Mute |
Theatrical Music Tracks: | None |
Ignition/Retraction: | Fade on/off |
Programable: | Sound Fonts in SD Card |
Software Notes: | Blu Tooth Capability (Beta), 46 Sound fonts with SD card |
Metric | |
Hardware Specs: | |
Overall Length (mm): | 190 |
Weight (g): | 115 |
Outer Diameter (mm): | 25.4 |
Battery Compatibility: | 18650 Button Top |
Battery Included: | Yes |
LED Type: | Base-Lit 12 Watt RGB |
Switch Type: | Backlit Anti-Vandal |
Charging Type: | In-hilt 2.1mm Standard/ USB Type C |
Hardware Notes: | NA |
Software Specs: | |
Sound Fonts: | 16 to 46 |
Font List: | Varies |
Smooth Swing: | Yes |
Lock Up: | Yes |
Flash on Clash: | Yes |
Blaster Deflect: | Yes |
Blade Effects: | 3 |
Volume Control: | High, Medium, Mute |
Theatrical Music Tracks: | None |
Ignition/Retraction: | Fade on/off |
Programable: | Sound Fonts in SD Card |
Software Notes: | Blu Tooth Capability (Beta), 46 Sound fonts with SD card |