Product Specifications "Emitter" | |
Imperial | |
Overall Length (in): | 4.88 |
Weight (oz): | 3.53 |
Inner Diameter (in): | 1.02 |
Outer Diameter (in): | 1.57 |
Threads: | Male |
Thread Compatibility: | VHC |
Combat Recommended: | Recommended |
Practical Emitter Depth (in): | 1.57 |
Retention Screw Holes: | 2 |
Retention Screw Size: | M4 |
Metric | |
Overall Length (mm): | 124 |
Weight (g): | 100.0 |
Inner Diameter (mm): | 26 |
Outer Diameter (mm): | 40 |
Threads: | Male |
Thread Compatibility: | VHC |
Combat Recommended: | Recommended |
Practical Emitter Depth (mm): | 40.0 |
Retention Screw Holes: | 2 |
Retention Screw Size: | M4 |
Product Specifications "Midsection" | |
Imperial | |
Overall Length (in): | 4.88 |
Weight (oz): | 3.53 |
Inner Diameter (in): | 1.02 |
Outer Diameter (in): | 1.57 |
Threads: | Male |
Thread Compatibility: | VHC |
Combat Recommended: | Recommended |
Switch Type | 0.55in Round |
Charge Port Type | USB Type C |
Screw Holes: | 2.00 |
Screw Size: | M4 |
Other Notes | NA |
Metric | |
Overall Length (mm): | 124 |
Weight (g): | 100.0 |
Inner Diameter (mm): | 26 |
Outer Diameter (mm): | 40 |
Threads: | Male |
Thread Compatibility: | VHC |
Combat Recommended: | Recommended |
Switch Type | 14MM Round |
Charge Port Type | USB Type C |
Screw Holes: | 2.00 |
Screw Size: | M4 |
Other Notes | NA |